TLD Info
With Locall PRO, you have the option to select from more than 50 unique TLDs for your websites and find .cafe domain for just $9.99 with a Linux cloud web hosting services account. Just take a look at the variety of TLDs that we, at Locall PRO, provide.
TLD Information
At Locall PRO, we provide you with a huge variety of TLDs! You are able to pick from more than Fifty unique domain extensions for your all of your web sites! Having said that, not all TLDs are really the same with reference to global recognition, registration demands and supported attributes. Various TLDs are usually more frequently registered as compared to others, and several have to have supplemental details at sign up. A large number of TLDs may be registered for a period of one to ten years, while some have to be registered for 1 year only. Find out more about the domain names made available from Locall PRO in addition to their details from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.49 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
Domain Lock - This option enables you to lock your current domain name in addition to obstruct any kind of possible endeavours for unwanted transfer. The registrar lock option isn’t maintained by all TLDs so examine the TLD info table just before registering a domain.
Transfer Your Domain - Making use of our solutions, you’ll be able to move your own domain over to our registrar. As soon as the transfer is finished, a period of 12 months is going to be added to the domain’s expiration date! We really do not impose any type of added fees for the transfer in comparison with a variety of domain registrars. Yet another reason to shift your domain over to Locall PRO! In the event your domain requires an EPP (Extensible Provisioning Protocol) authorization key, you should acquire it from your current registrar before the switch is initiated.
Edit Your WHOIS Info - You will be allowed to alter the openly shown WHOIS information for your domain name whenever you want!
Whois Privacy Protection Service - Mask all the publicly viewable Whois info of your domain in no time using the WHOIS Privacy Protection service! What’s more, we provide you with the lowest end prices!
Domain Registration Period - The minimal period of registration for a TLD varies according to its registry policies. A lot of TLDs including .com and .net could be registered only for 1–10 years, on the other hand domains just like .com.au support a 2–year registration period only.
Minimum TLD Registration Period - Most TLDs have a minimum registration time period of 1 year.
Notes - View whether the top–level domain you wish to register features any type of specific requirements for registration.
Compare All Prices
- Are you looking for an individual Top–Level Domain (TLD)? We are glad to offer you more than 50 different domain extensions! Just examine our domain rates!
- Compare our TLD prices
TLD Details
- Discover more info on the 50+ TLDs available at Locall PRO. Find out if your selected TLD contains any specific registration prerequisites.
Host Your Domains at No Risk
- We’re always dedicated to giving you a riskless domain name web hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Require help using your domains and sites? Contact us by online chat or phone.